AI token cost calculator
Work out what a request and a month of traffic cost from token counts, using published list prices.
Nothing is uploaded or stored. The calculation runs in your browser.
Model
List price per 1M tokens: $2.00 input · $10.00 output
Estimated cost
Per request
$0.0090
Per month
$900.00
Per year
$10,800.00
Same traffic on every model (cheapest first)
| Model | Per request | Per month |
|---|---|---|
| OpenAI · GPT-6 Luna | $0.00045 | $45.00 |
| Google · Gemini 3.5 Flash-Lite | $0.00185 | $185.00 |
| Google · Gemini 3.8 Flash | $0.003375 | $337.50 |
| Anthropic · Claude Haiku 4.5 | $0.0045 | $450.00 |
| OpenAI · GPT-6.1 Sol | $0.0090 | $900.00 |
| Anthropic · Claude Sonnet 5.5 | $0.0090 | $900.00 |
| Google · Gemini 3.1 Pro Preview | $0.01 | $1,000.00 |
| Anthropic · Claude Opus 5.5 | $0.02 | $1,800.00 |
| OpenAI · GPT-6 Astra | $0.05 | $4,500.00 |
| Anthropic · Claude Fable 5.1 | $0.05 | $4,500.00 |
List prices as published by each provider and checked on Sep 30, 2026. Prices change; confirm on the provider page before budgeting.
Standard API pricing for short prompts. Not included: batch or priority tiers, prompt caching, long-context surcharges, taxes, negotiated discounts.